Kukla's Korner Hockey

Kukla's Korner Hockey

. William Karlsson Wins The Lady Byng

06/20/2018 at 8:45pm EDT

via NHL PR,

Vegas Golden Knights center William Karlsson has captured the Lady Byng Memorial Trophy, awarded “to the player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct combined with a high standard of playing ability,” as selected by the Professional Hockey Writers Association.

Karlsson was named on 126 of the 164 ballots and received 57 first-place votes for 915 voting points to finish ahead of center Ryan O’Reilly of the Buffalo Sabres, the 2013-14 Lady Byng Trophy recipient (654 points) and Aleksander Barkov of the Florida Panthers, the 2015-16 Lady Byng runner-up (445).

Karlsson, who compiled 18-32—50 in 183 NHL games prior to 2017-18, ranked third in the NHL with 43 goals (43-35—78 in 82 GP) to power the Golden Knights to unprecedented success for an expansion team. Only five players have scored more goals while playing for a club in its inaugural season, while just seven have registered more points. Karlsson filled the scoresheet while taking only six minor penalties, finishing with the fewest penalty minutes (12) among the League’s top 40 scorers. He also topped the NHL with a +49 rating, 13 better than the next-closest player and the highest by anyone since 2009-10 (Jeff Schultz: +50 w/ WSH). The 25-year-old Marsta, Sweden, native is a first-time NHL Awards recipient and the first player to win an end-of-season trophy for a team in its inaugural campaign since 1979-80 (Wayne Gretzky w/ EDM).

2017-2018 Lady Byng Trophy Voting

Pts.(1st-2nd-3rd-4th-5th)
1. William Karlsson, VGK 915

(57-32-15-12-10)

2. Ryan O’Reilly, BUF 654 (38-11-23-23-13)
3. Aleksander Barkov, FLA 493 (10-30-29-8-14)
4. Anze Kopitar, LAK 471 (13-31-15-12-13)
5. Jared Spurgeon, MIN 202 (6-8-10-10-6)
6. Marc-Edouard Vlasic, SJS 182 (7-5-8-10-7)
7. Alex DeBrincat, CHI 169 (3-9-6-11-13)
8. Auston Matthews, TOR 157 (6-3-6-14-4)
9. Claude Giroux, PHI 123 (6-4-3-4-8)
10. Connor McDavid, EDM 119 (2-7-7-4-3)
11. Johnny Gaudreau, CGY 110 (3-4-6-7-1)
12. Logan Couture, SJS 66 (3-1-2-5-4)
13. Jaccob Slavin, CAR 64 (1-5-2-2-3)
14. Morgan Rielly, TOR 60 (2-0-5-3-6)
15. Evgenii Dadonov, FLA 46 (0-2-3-3-8)
16. Rickard Rakell, ANA 41 (1-0-3-2-10)
17. Alex Pietrangelo, STL 37 (0-1-2-4-8)
18. Henrik Zetterberg, DET 33 (1-2-0-1-6)
19. Henrik Sedin, VAN 25 (1-1-1-0-3)
20. Daniel Sedin, VAN 20 (1-1-0-1-0)
21. William Nylander, TOR 20 (0-1-0-4-1)
22. John Tavares, NYI 19

(0-1-1-2-1)

23. Tobias Rieder, LAK 17 (0-1-0-3-1)
24. Will Butcher, NJD 16 (0-0-2-2-0)
25. Zach Werenski, CBJ 14 (0-0-1-3-0)
t-26. Nikita Kucherov, TBL 12

(0-1-1-0-0)

t-26. Ryan Spooner, NYR 12

(0-1-1-0-0)

28. Patrick Marleau, TOR 12 (0-0-2-0-2)
29. Roman Josi, NSH 11 (1-0-0-0-1)
30. Colton Parayko, STL 11 (0-0-2-0-1)
t-31. Mikael Granlund, MIN 11 (0-0-0-3-2)
t-31. Mark Stone, OTT 11 (0-0-0-3-2)
t-33. Nathan MacKinnon, COL 10 (1-0-0-0-0)
t-33. David Pastrnak, BOS 10 (1-0-0-0-0)
35. Ondrej Palat, TBL 10 (0-0-2-0-0)
36. Vladimir Tarasenko, STL 10 (0-0-0-3-1)
37. Jason Pominville, BUF 9 (0-0-1-1-1)
t-38. Artemi Panarin, CBJ 7 (0-1-0-0-0)
t-38. Teuvo Teravainen, CAR 7 (0-1-0-0-0)
40. Kris Russell, EDM 6 (0-0-1-0-1)
41. Patrik Laine, WPG 6

(0-0-0-2-0)

t-42. Roberto Luongo, FLA 5 (0-0-1-0-0)
t-42. Olli Maatta, PIT 5 (0-0-1-0-0)
t-42. Joakim Nordstrom, CAR 5 (0-0-1-0-0)
t-42. Chris Tierney, SJS 5 (0-0-1-0-0)
t-46. Sebastian Aho, CAR 3 (0-0-0-1-0)
t-46. John Klingberg, DAL 3 (0-0-0-1-0)
48. Patrice Bergeron, BOS 2 (0-0-0-0-2)
t-49. Josh Bailey, NYI 1 (0-0-0-0-1)
t-49. Ryan Ellis, NSH 1 (0-0-0-0-1)
t-49. Samuel Girard, COL 1 (0-0-0-0-1)
t-49. Shayne Gostisbehere, PHI 1 (0-0-0-0-1)
t-49. Brayden Point, TBL 1 (0-0-0-0-1)
t-49. Mikko Rantanen, COL 1 (0-0-0-0-1)
t-49. Jason Spezza, DAL 1 (0-0-0-0-1)
t-49. Eric Staal, MIN 1 (0-0-0-0-1)

Create an Account

In order to leave a comment, please create an account.

About Kukla's Korner Hockey

Paul Kukla founded Kukla’s Korner in 2005 and the site has since become the must-read site on the ‘net for all the latest happenings around the NHL.

From breaking news to in-depth stories around the league, KK Hockey is updated with fresh stories all day long and will bring you the latest news as quickly as possible.

Email Paul anytime at [email protected]

Most Recent Posts

Most Recent Comments

Comment by Paul in Kukla's Korner Hockey from the entry The Boston Bruins Cruise To A Game 1 Win - 3 hours ago
Comment by Paul in Kukla's Korner Hockey from the entry The NHL Draft Lottery Is Tonight - 3 hours ago
Comment by Paul in Kukla's Korner Hockey from the entry Open Post- Boston Bruins vs. Florida Panthers - 7 hours ago