Oil Patch

Preliminary Round Stats: NHL Prospects
by Lisa Brown on 01/02/12 at 12:29 AM ET
Comments (2)
Although the IIHF World Juniors tournament is not an NHL tournament, there are several players in the tournament who have been drafted by NHL teams. For many NHL fans, this is the only opportunity to see many of the prospects in action. Of course this is still a competitive tournament and an excellent opportunity to see the world’s best junior hockey players on display.
Here is a look at how the NHL prospects have done so far at this tournament. All stats were taken from the IIHF team statistics pages.
Player | NHL Team | Draft Year | Draft Position | Country | GP | G | A | P | +/- | PIM | Notes |
Devante Smith-Pelly LW | Anaheim Ducks | 2010 | 42 | Canada | 3 | 0 | 0 | 0 | 0 | 0 | Broken foot |
Max Friberg LW | Anaheim Ducks | 2011 | 143 | Sweden | 4 | 7 | 1 | 8 | +3 | 22 | |
William Karlsson C | Anaheim Ducks | 2011 | 53 | Sweden | 4 | 0 | 1 | 1 | 0 | 0 | |
Rickard Rakell C | Anaheim Ducks | 2011 | 30 | Sweden | 4 | 2 | 3 | 5 | +3 | 4 | |
John Gibson G | Anaheim Ducks | 2011 | 39 | United States | 1 | 2 | SV% 0.852 GAA 3.38 | ||||
Emerson Etem C | Anaheim Ducks | 2010 | 29 | United States | 4 | 0 | 4 | 4 | 0 | 2 | |
Dougie Hamilton D | Boston Bruins | 2011 | 9 | Canada | 4 | 1 | 2 | 3 | +4 | 4 | |
Alexander Khokhlachev F | Boston Bruins | 2011 | 40 | Russia | 4 | 3 | 0 | 3 | +3 | 6 | |
Mark Pysyk D | Buffalo Sabres | 2010 | 23 | Canada | 4 | 0 | 0 | 0 | +6 | 2 | |
Joel Armia RW | Buffalo Sabres | 2011 | 16 | Finland | 4 | 3 | 2 | 5 | +2 | 2 | |
Markus Granlund C | Calgary Flames | 2011 | 45 | Finland | 4 | 0 | 4 | 4 | +6 | 2 | |
Sven Baertschi LW | Calgary Flames | 2011 | 13 | Switzerland | 2 | 0 | 0 | 0 | -2 | 0 | Upper body injury |
Bill Arnold C | Calgary Flames | 2010 | 108 | United States | 4 | 3 | 2 | 5 | 0 | 2 | |
Victor Rask C | Carolina Hurricanes | 2011 | 42 | Sweden | 4 | 0 | 1 | 1 | -1 | 6 | |
Gregory Hofmann C/F | Carolina Hurricanes | 2011 | 103 | Switzerland | 4 | 0 | 1 | 1 | -2 | 4 | |
Ludvig Rensfeldt LW/RW | Chicago Blackhawks | 2010 | 35 | Sweden | 4 | 1 | 5 | 6 | +3 | 4 | |
Joakim Nordstrom C | Chicago Blackhawks | 2010 | 90 | Sweden | 4 | 4 | 1 | 5 | +7 | 0 | |
Johan Mattsson G | Chicago Blackhawks | 2011 | 211 | Sweden | 1 | 0 | 0 | 0 | 0 | 0 | Has only played backup |
Adam Clendening D | Chicago Blackhawks | 2011 | 36 | United States | 4 | 0 | 2 | 2 | 0 | 4 | |
Brandon Saad LW | Chicago Blackhawks | 2011 | 43 | United States | 4 | 1 | 1 | 2 | +2 | 0 | |
Sami Aittokallio G | Colorado Avalanche | 2010 | 107 | Finland | 2 | SV% 0.987 GAA 0.5 | |||||
Boone Jenner C | Columbus Blue Jackets | 2011 | 37 | Canada | 4 | 0 | 2 | 2 | 0 | 4 | |
Lukas Sedlak C | Columbus Blue Jackets | 2011 | 158 | Czech Republic | 4 | 0 | 0 | 0 | -1 | 0 | |
Petr Straka RW | Columbus Blue Jackets | 2010 | 55 | Czech Republic | 4 | 0 | 0 | 0 | +1 | 27 | |
Anton Forsberg G | Columbus Blue Jackets | 2011 | 188 | Sweden | 1 | Backed up one game | |||||
T.J. Tynan C | Columbus Blue Jackets | 2011 | 67 | United States | 4 | 1 | 2 | 3 | -1 | 2 | |
Jamie Oleksiak D | Dallas Stars | 2011 | 14 | Canada | 4 | 0 | 0 | 0 | +4 | 2 | |
John Klingberg D | Dallas Stars | 2010 | 131 | Sweden | 4 | 0 | 3 | 3 | 0 | 4 | |
Patrik Nemeth D | Dallas Stars | 2010 | 41 | Sweden | 4 | 0 | 4 | 4 | +6 | 2 | |
Jack Campbell G | Dallas Stars | 2010 | 111 | United States | 3 | SV% 0.886 GAA 3.38 | |||||
Petr Mrazek G | Detroit Red Wings | 2010 | 141 | Czech Republic | 4 | 0 | Sv% 0.917 | ||||
Teemu Pulkkinen RW | Detroit Red Wings | 2010 | 111 | Finland | 4 | 5 | 3 | 8 | +5 | 2 | |
Marek Tvrdon LW | Detroit Red Wings | 2011 | 115 | Slovakia | 4 | 2 | 1 | 3 | 0 | 0 | |
Tomas Jurco RW | Detroit Red Wings | 2011 | 35 | Slovakia | 4 | 1 | 5 | 6 | +1 | 4 | |
Mattias Backman D | Detroit Red Wings | 2011 | 146 | Sweden | 4 | 0 | 3 | 3 | +5 | 4 | |
David Musil D | Edmonton Oilers | 2011 | 31 | Czech Republic | 3 | 0 | 0 | 0 | +4 | 2 | Upper body injury |
Kristians Pelss RW | Edmonton Oilers | 2010 | 181 | Latvia | 3 | 0 | 0 | 0 | -4 | 2 | lower body injury |
Martin Marincin D | Edmonton Oilers | 2010 | 46 | Slovakia | 4 | 1 | 1 | 2 | 0 | 2 | |
Martin Gernat D | Edmonton Oilers | 2011 | 122 | Slovakia | 4 | 1 | 1 | 2 | 0 | 0 | |
Oscar Klefbom D | Edmonton Oilers | 2011 | 19 | Sweden | 4 | 1 | 1 | 2 | +9 | 2 | |
Quinton Howden LW | Florida Panthers | 2010 | 25 | Canada | 4 | 1 | 3 | 4 | +5 | 2 | |
Jonathan Huberdeau C | Florida Panthers | 2011 | 3 | Canada | 4 | 1 | 7 | 8 | +8 | 4 | |
Joonas Donskoi LW/RW | Florida Panthers | 2010 | 99 | Finland | 4 | 1 | 3 | 4 | +1 | 0 | |
Yaroslav Kosov RW | Florida Panthers | 2011 | 124 | Russia | 4 | 2 | 2 | 4 | +4 | 0 | |
Nick Bjugstad C | Florida Panthers | 2010 | 19 | United States | 4 | 1 | 0 | 1 | -2 | 0 | |
Connor Brickley C | Florida Panthers | 2010 | 50 | United States | 3 | 0 | 0 | 0 | -3 | 0 | Missed game 2 due to injury |
Kyle Rau C | Florida Panthers | 2011 | 91 | United States | 4 | 2 | 0 | 2 | -1 | 4 | |
Christopher Gibson G | LA Kings | 2011 | 49 | Finland | 2 | SV% 0.866 GAA 4.5 | |||||
Derek Forbort D | LA Kings | 2010 | 15 | United States | 3 | 0 | 2 | 2 | 0 | 0 | |
Kevin Gravel D | LA Kings | 2010 | 148 | United States | 4 | 0 | 0 | 0 | +1 | 0 | |
Mikael Granlund C | Minnesota Wild | 2010 | 9 | Finland | 4 | 1 | 6 | 7 | +5 | 0 | |
Johan Gustafsson G | Minnesota Wild | 2010 | 159 | Sweden | 3 | SV% 0.849 GAA 3.21 | |||||
Jonas Brodin D | Minnesota Wild | 2011 | 10 | Sweden | 4 | 0 | 4 | 4 | +4 | 14 | |
Johan Larsson C | Minnesota Wild | 2010 | 56 | Sweden | 4 | 0 | 5 | 5 | +1 | 0 | |
Jason Zucker RW | Minnesota Wild | 2010 | 59 | United States | 4 | 2 | 3 | 5 | +1 | 2 | |
Charlie Coyle C | Minnesota Wild | 2010 | 28 | United States | 4 | 4 | 1 | 5 | +2 | 2 | |
Nathan Beaulieu D | Montreal Canadiens | 2011 | 17 | Canada | 4 | 0 | 1 | 1 | 0 | 16 | |
Brendan Gallagher RW | Montreal Canadiens | 2010 | 147 | Canada | 4 | 2 | 1 | 3 | +4 | 8 | |
Michael Bournival C | Montreal Canadiens | 2010 | 71 | Canada | 4 | 0 | 1 | 1 | -1 | 0 | Missed a game due to flu symptoms |
Daniel Pribyl C | Montreal Canadiens | 2011 | 168 | Czech Republic | 3 | 0 | 1 | 1 | +1 | 0 | |
Jarred Tinordi D | Montreal Canadiens | 2010 | 22 | United States | 4 | 1 | 0 | 1 | +3 | 4 | |
Miikka Salomaki LW/RW | Nashville Predators | 2011 | 52 | Finland | 4 | 3 | 3 | 6 | +1 | 2 | |
Austin Watson C | Nashville Predators | 2010 | 18 | United States | 4 | 0 | 2 | 2 | +1 | 0 | |
Scott Wedgewood G | New Jersey Devils | 2010 | 84 | Canada | 2 | 0 | 1 | 1 | 0 | SV% 0.966 GAA 1.00 | |
Jon Merrill | New Jersey Devils | 2010 | 38 | United States | 4 | 0 | 2 | 2 | 0 | 4 | |
Ryan Strome C | NY Islanders | 2011 | 18 | Canada | 4 | 3 | 5 | 8 | +8 | 6 | |
Johan Sundstrom C | NY Islanders | 2011 | 50 | Sweden | 4 | 1 | 3 | 4 | +4 | 2 | |
Peter Ceresnak D | NY Rangers | 2011 | 172 | Slovakia | 4 | 0 | 0 | 0 | -1 | 0 | |
J.T. Miller C | NY Rangers | 2011 | 15 | United States | 4 | 1 | 2 | 3 | +3 | 0 | |
Mark Stone RW | Ottawa Senators | 2010 | 178 | Canada | 4 | 7 | 2 | 9 | +8 | 2 | |
Jakub Culek LW | Ottawa Senators | 2010 | 76 | Czech Republic | 3 | 0 | 3 | 3 | +2 | 0 | |
Fredrik Claesson D | Ottawa Senators | 2011 | 126 | Sweden | 4 | 0 | 0 | 0 | 0 | 0 | |
Mika Zibanejad C/RW | Ottawa Senators | 2011 | 6 | Sweden | 4 | 3 | 1 | 4 | +3 | 2 | |
Mark Visentin G | Phoenix Coyotes | 2010 | 27 | Canada | 2 | 0 | 0 | 0 | SV% 0.941 GAA 1.5 | ||
Brandon Gormley D | Phoenix Coyotes | 2010 | 13 | Canada | 2 | 2 | 3 | 5 | +3 | 2 | |
Alexander Ruuttu C/RW | Phoenix Coyotes | 2011 | 51 | Finland | 4 | 2 | 0 | 2 | 0 | 0 | |
Scott Harrington D | Pittsburgh Penguins | 2010 | 54 | Canada | 4 | 1 | 3 | 4 | +8 | 0 | |
Dominik Uher C/RW | Pittsburgh Penguins | 2011 | 144 | Czech Republic | 4 | 0 | 1 | 1 | +1 | 2 | |
Josh Archibald RW | Pittsburgh Penguins | 2011 | 174 | United States | 4 | 0 | 1 | 1 | -4 | 2 | |
Freddie Hamilton C | SJ Sharks | 2010 | 129 | Canada | 4 | 1 | 2 | 3 | +4 | 4 | |
Jaden Schwartz LW | St Louis Blues | 2010 | 14 | Canada | 4 | 1 | 3 | 4 | +1 | 2 | |
Dmitrij Jaskin RW | St Louis Blues | 2011 | 41 | Czech Republic | 4 | 1 | 0 | 1 | 0 | 4 | |
Jani Hakanpaa D | St Louis Blues | 2010 | 104 | Finland | 4 | 1 | 2 | 3 | +2 | 4 | |
Brett Connolly RW | TB Lightning | 2010 | 6 | Canada | 4 | 4 | 1 | 5 | +5 | 4 | |
Nikita Nesterov D | TB Lightning | 2011 | 148 | Russia | 4 | 1 | 3 | 4 | +7 | 4 | |
Nikita Kucherov RW | TB Lightning | 2011 | 58 | Russia | 4 | 1 | 4 | 5 | +6 | 0 | |
Adam Janosik D | TB Lightning | 2010 | 72 | Slovakia | 4 | 0 | 0 | 0 | -1 | 0 | |
Petter Granberg D | Toronto Maple Leafs | 2010 | 116 | Sweden | 3 | 0 | 1 | 1 | -1 | 4 | Missed first game (foot injury) |
Nicklas Jensen RW/LW | Vancouver Canucks | 2011 | 29 | Denmark | 4 | 0 | 4 | 4 | -12 | 4 | |
Yevgeni Kuznetsov RW/C | Washington Capitals | 2010 | 26 | Russia | 4 | 3 | 6 | 9 | +3 | 2 | |
Mark Scheifele C | Winnipeg Jets | 2011 | 6 | Canada | 4 | 2 | 1 | 3 | +2 | 0 | |
Ivan Telegin W/C | Winnipeg Jets | 2010 | 101 | Russia | 4 | 1 | 1 | 2 | +1 | 12 |
Filed in: Edmonton Oilers, Prospects, Martin Marincin, WHL, Edmonton Oil Kings, Kristians Pelss, Mark Pysyk, Martin Gernat, | Oil Patch | Permalink
Comments

You’re welcome! And now you can copy and paste this into excel and sort it however you would like.
Posted by Lisa Brown on 01/02/12 at 08:01 PM ET
Add a Comment
Please limit embedded image or media size to 575 pixels wide.
Add your own avatar by joining Kukla's Korner, or logging in and uploading one in your member control panel.
Captchas bug you? Join KK or log in and you won't have to bother.

Most Recent Blog Posts
Oilers Prospect Houck Graduates from WHL
Oiler’s GM MacTavish Has A Funny Bone
Ryan Smyth Laughs About Good Old Days
About Oil Patch
Lisa McRitchie is a fairly new writer, online at least, but makes up for inexperience with passion for the game of hockey and memories of Mrs. Leskiw’s English AP class; who knew they would pay off one day.
Oil Patch focuses on the Edmonton Oilers, the Edmonton Oil Kings, The Oklahoma City Barons and Team Canada Hockey with game coverage, news updates, speculation and interviews.
Although the Oilers have had a difficult past decade… or three, here at Oil Patch, the future looks bright.
You can subscribe to the RSS feed here
Follow on Twitter @lisamcritchie
Or contact directly lisa.mcritchie@gmail.com
It was really cool to see the stats all laid out like this! Thanks, Lisa.
Posted by From The Hockey Wastelands from Cleveland on 01/02/12 at 06:05 PM ET