Let’s talk travel, NHL style
by Forechecker on 01/16/09 at 01:38 PM ET
Comments (0)
As a followup to all the talk this week about the travel requirements of various NHL teams, here’s my interview with Mark Stephen and Jock Wilson, the hosts of Sportstalk on Calgary’s CHQR 770 AM. Mark and Jock were particularly interested in how the Flames, already
Head on over to CHQR 770’s AudioVault to hear the interview; simply select the appropriate date & time (Tuesday, January 13th @ 9:00 PM), and when the audio stream launches, go ahead and skip to the 18:00 mark, which is where the segment on NHL travel begins.
Included below is a table highlighting one aspect of our talk, the number of one-game trips that each NHL team has had to log, for this season and last. Part of the reason the guys in Calgary are noticing so many of these trips this year is that in 2007-8, Calgary actually had the least one-game trips of any team in the league (6). This year they’re more in the middle of the pack, but in terms of local perception, it’s a bigger issue right now. It’s interesting to note that on this aspect, as well as that of back-to-back games, the Columbus Blue Jackets probably have more right to complain about the schedule than anyone else in the league.
And remember, if you want all the details, consult the full NHL Super Schedule.
| Number of One-Game Trips | ||||
| Team | 2007-8 Trips | Miles | 2008-9 Trips | Miles |
| Anaheim Ducks | 10 | 3706 | 12 | 3690 |
| Atlanta Thrashers | 23 | 13558 | 15 | 9679 |
| Boston Bruins | 12 | 4083 | 10 | 5595 |
| Buffalo Sabres | 24 | 6585 | 17 | 6675 |
| Carolina Hurricanes | 10 | 4094 | 21 | 11420 |
| Columbus Blue Jackets | 19 | 10894 | 23 | 14094 |
| Calgary Flames | 6 | 5131 | 14 | 11892 |
| Chicago Blackhawks | 27 | 15682 | 17 | 10784 |
| Colorado Avalanche | 12 | 11289 | 18 | 16075 |
| Dallas Stars | 9 | 6917 | 12 | 9513 |
| Detroit Red Wings | 17 | 6689 | 13 | 6152 |
| Edmonton Oilers | 10 | 8504 | 9 | 5899 |
| Florida Panthers | 16 | 10029 | 11 | 7647 |
| Los Angeles Kings | 11 | 12921 | 15 | 9956 |
| Minnesota Wild | 7 | 3874 | 16 | 11375 |
| Montreal Canadiens | 12 | 4936 | 14 | 4592 |
| New Jersey Devils | 17 | 4668 | 16 | 6502 |
| Nashville Predators | 12 | 4649 | 20 | 11653 |
| New York Islanders | 26 | 6639 | 19 | 5888 |
| New York Rangers | 22 | 6346 | 33 | 10226 |
| Ottawa Senators | 20 | 9871 | 11 | 4298 |
| Philadelphia Flyers | 22 | 6167 | 26 | 10715 |
| Phoenix Coyotes | 16 | 8744 | 16 | 10797 |
| Pittsburgh Penguins | 20 | 6040 | 24 | 8768 |
| San Jose Sharks | 11 | 7239 | 13 | 10808 |
| St. Louis Blues | 19 | 7525 | 10 | 8615 |
| Tampa Bay Lightning | 22 | 14640 | 13 | 8293 |
| Toronto Maple Leafs | 27 | 12571 | 26 | 8044 |
| Vancouver Canucks | 10 | 8244 | 8 | 9226 |
| Washington Capitals | 14 | 4695 | 16 | 4955 |
| Grand Total | 483 | 236,930 | 488 | 263,826 |
Remember, of course, that a one-game trip for a team like the Rangers is often just a bus ride over to Long Island, while a one-game trip for a team from the Northwest is more of a burden.
A one-game trip is here defined as having a change in location before and after a given game. First and last games of the season are excluded if they are at home.
UPDATE: In response to the comment below, I added the number of times each team has to change time zones to play a game as well. These Time Zone numbers apply to all games on a team’s schedule, not just the one-game trips!
| Team | Time Zone Changes 2007-8 | Time Zone Changes 2008-9 |
| Anaheim Ducks | 32 | 33 |
| Atlanta Thrashers | 4 | 10 |
| Boston Bruins | 3 | 12 |
| Buffalo Sabres | 5 | 8 |
| Carolina Hurricanes | 6 | 11 |
| Columbus Blue Jackets | 46 | 38 |
| Calgary Flames | 6 | 37 |
| Chicago Blackhawks | 40 | 36 |
| Colorado Avalanche | 40 | 37 |
| Dallas Stars | 34 | 37 |
| Detroit Red Wings | 36 | 32 |
| Edmonton Oilers | 35 | 38 |
| Florida Panthers | 6 | 13 |
| Los Angeles Kings | 32 | 31 |
| Minnesota Wild | 31 | 35 |
| Montreal Canadiens | 6 | 9 |
| New Jersey Devils | 6 | 8 |
| Nashville Predators | 36 | 38 |
| New York Islanders | 6 | 8 |
| New York Rangers | 7 | 11 |
| Ottawa Senators | 5 | 12 |
| Philadelphia Flyers | 5 | 9 |
| Phoenix Coyotes | 42 | 42 |
| Pittsburgh Penguins | 6 | 10 |
| San Jose Sharks | 29 | 32 |
| St. Louis Blues | 35 | 41 |
| Tampa Bay Lightning | 4 | 11 |
| Toronto Maple Leafs | 5 | 9 |
| Vancouver Canucks | 39 | 36 |
| Washington Capitals | 4 | 8 |
UPDATE (1/17/09): Some of the data in the 2007-8 column was off (values switched between some teams), that has now been corrected.
Filed in: NHL Statistical Analysis, | On the Forecheck | Permalink
Comments
Be the first to comment.
Add a Comment
Please limit embedded image or media size to 575 pixels wide.
Add your own avatar by joining Kukla's Korner, or logging in and uploading one in your member control panel.
Captchas bug you? Join KK or log in and you won't have to bother.
Commenting is not available in this channel entry.Most Recent Blog Posts
A pivotal Predators prospect: Colin Wilson
Canadian hockey team on the road to Nashville
Two recreational hockey players die on same night, at same rink
Calgary investor Brett Wilson to buy stake in the Nashville Predators
Preds enjoy a command performance
To buy or not to buy? That is the question…