First, find the problem
by Forechecker on 02/19/09 at 07:25 PM ET
Comments (0)
Back-to-back losses while pursuing a playoff berth are enough to try the patience of most any hockey fan, and in Nashville, folks are calling for all sorts of solutions. Whether it’s benching underperforming stars, sending goal-starved rookies back to Milwaukee, or paying whatever it takes to land a proven, top-six forward, the natives are restless in Music City.
To set the stage for that discussion, I first wanted to delve into the issue of which players are or aren’t helping this team win; outside of Shea Weber & Ryan Suter, nobody is outperforming offensively, but given the decent defensive performance, it’s likely that some are contributing on that end more than others. For the purpose of this discussion I’m ignoring the goaltending, which, regardless of performance, isn’t a candidate for change via trade or promotion/demotion.
So who’s getting it done for the Preds so far?
The table that follows is similar to the one I used earlier this season for preliminary MVP consideration, and displays the performance of each individual relative to the rest of the team through Monday’s loss vs. Ottawa:
| NAME | GP | 5-on-5 TOI | 5-on-5 Rat | 5-on-5 Imp | PP TOI | PP Rat | PP Imp | PK TOI | PK Rat | PK Imp | Tot Rat Imp | PPM | PPM Imp | Tot Imp |
| JEAN-PIERRE DUMONT | 56 | 13.19 | 0.63 | 7.76 | 3.62 | 2.51 | 8.48 | 0.08 | -9.56 | -0.71 | 15.52 | +6 | 0.92 | 16.44 |
| JASON ARNOTT | 50 | 13.47 | 0.55 | 6.17 | 4.08 | 1.92 | 6.53 | 0.19 | 2.96 | 0.47 | 13.17 | -4 | -0.61 | 12.56 |
| JOEL WARD | 53 | 11.17 | 0.30 | 2.96 | 0.88 | -1.44 | -1.12 | 2.49 | 3.65 | 8.03 | 9.87 | +7 | 1.07 | 10.94 |
| SHEA WEBER | 55 | 16.55 | 0.96 | 14.56 | 4.39 | -0.59 | -2.37 | 1.59 | 0.41 | 0.60 | 12.79 | -17 | -2.60 | 10.19 |
| MARTIN ERAT | 53 | 13.43 | -0.17 | -2.02 | 3.52 | 1.52 | 4.73 | 1.10 | 4.91 | 4.77 | 7.48 | -3 | -0.46 | 7.02 |
| KEVIN KLEIN | 37 | 11.61 | 0.86 | 6.16 | 0.60 | -4.20 | -1.55 | 0.54 | 2.06 | 0.69 | 5.29 | -3 | -0.46 | 4.83 |
| RYAN JONES | 31 | 10.72 | 0.64 | 3.54 | 1.98 | -1.59 | -1.63 | 0.03 | 3.77 | 0.06 | 1.98 | +13 | 1.99 | 3.97 |
| WADE BELAK | 43 | 5.30 | 0.86 | 3.27 | 0.02 | -3.53 | -0.05 | 0.00 | 0.00 | 0.00 | 3.22 | -2 | -0.31 | 2.91 |
| VILLE KOISTINEN | 28 | 12.00 | 0.40 | 2.24 | 2.93 | 0.37 | 0.51 | 0.11 | 4.25 | 0.22 | 2.96 | -2 | -0.31 | 2.66 |
| ANTTI PIHLSTROM | 33 | 11.16 | 0.19 | 1.17 | 0.42 | 1.49 | 0.34 | 0.51 | -1.71 | -0.48 | 1.03 | -1 | -0.15 | 0.88 |
| ALEXANDER SULZER | 2 | 6.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 5.87 | 0.01 | 0.01 | 0 | 0.00 | 0.01 |
| RYAN SUTER | 56 | 16.65 | -0.08 | -1.24 | 3.89 | -0.11 | -0.40 | 2.38 | 1.41 | 3.13 | 1.49 | -11 | -1.68 | -0.19 |
| RADEK BONK | 52 | 11.67 | -0.27 | -2.73 | 2.16 | 0.75 | 1.40 | 0.49 | 0.48 | 0.20 | -1.12 | -7 | -1.07 | -2.19 |
| JERRED SMITHSON | 56 | 10.27 | -0.26 | -2.49 | 0.06 | -3.67 | -0.21 | 2.94 | 0.47 | 1.29 | -1.41 | -6 | -0.92 | -2.33 |
| PATRIC HORNQVIST | 19 | 10.52 | -0.58 | -1.93 | 1.35 | -4.11 | -1.76 | 0.03 | 5.59 | 0.05 | -3.64 | +3 | 0.46 | -3.18 |
| MICHAEL SANTORELLI | 6 | 10.80 | -2.50 | -2.70 | 1.78 | -5.46 | -0.97 | 0.04 | 1.52 | 0.01 | -3.67 | -1 | -0.15 | -3.82 |
| STEVE SULLIVAN | 15 | 12.99 | -1.73 | -5.62 | 3.42 | 1.93 | 1.65 | 0.26 | 1.37 | 0.09 | -3.88 | -4 | -0.61 | -4.49 |
| GREG ZANON | 56 | 15.51 | 0.17 | 2.46 | 0.09 | -3.68 | -0.31 | 3.97 | -1.96 | -7.26 | -5.11 | -8 | -1.22 | -6.33 |
| JORDIN TOOTOO | 47 | 11.40 | -0.55 | -4.91 | 0.58 | -4.23 | -1.92 | 0.02 | 3.45 | 0.05 | -6.78 | +1 | 0.15 | -6.63 |
| SCOTT NICHOL | 27 | 7.98 | -0.21 | -0.75 | 0.07 | -3.67 | -0.12 | 3.19 | -4.07 | -5.84 | -6.71 | 0 | 0.00 | -6.71 |
| DAVID LEGWAND | 56 | 12.99 | -0.19 | -2.30 | 2.76 | -2.27 | -5.85 | 1.97 | 0.65 | 1.20 | -6.96 | 0 | 0.00 | -6.96 |
| GREG DE VRIES | 46 | 13.68 | -1.25 | -13.11 | 0.16 | -3.23 | -0.40 | 2.39 | 3.82 | 7.00 | -6.51 | -9 | -1.38 | -7.88 |
| VERNON FIDDLER | 52 | 9.78 | -0.78 | -6.61 | 0.22 | -9.08 | -1.73 | 3.11 | -3.44 | -9.27 | -17.61 | +12 | 1.84 | -15.78 |
| DAN HAMHUIS | 56 | 16.14 | -0.94 | -14.16 | 1.55 | 1.60 | 2.31 | 3.82 | -2.83 | -10.09 | -21.94 | -5 | -0.77 | -22.70 |
All data from Behind the Net
What this breaks down is the amount of ice time and relative performance in 5-on-5, 5-on-4, and 4-on-5 play (yes, I know this doesn’t cover 5-on-3 or 4-on-3, but this gets us at least 95% of the action). The TOI column is simply how many minutes per game that player is getting. The RAT column (for “Rating”) in each situation is the difference between the team’s Plus/Minus when that player is on the ice, versus when he’s on the bench, prorated per 60 minutes of play. The Impact columns, then, take the Rating and multiply it by the TOI and the Games Played, to arrive at a total Impact on Net Goals (For - Against) in each situation for that player. At the far right we bring in Penalty Plus/Minus (PPM), which measures how often a player is creating power play or penalty kill opportunities. Each net power play generated is worth 0.153 goals (and each net penalty costs that much), per the Alan Ryder piece that I’ve cited earlier, yielding PPM Impact. The sort is by Total Impact (5-on-5 Impact + PP Impact + PK Impact + PPM Impact), and I’ve highlighted the top three performers in various columns with green, and the bottom three with pink.
For example, you could have a guy who doesn’t score hardly at all, but if he prevents his opponents from scoring to an even higher degree, he can end up with a positive Impact within this table. Also, a player may not score often, but if he creates power play opportunities, that is an offensive bonus that does contribute to team success (see: Ryan Jones above).
So what does this tell us?
1. Although J.P. Dumont and Jason Arnott lead the way, it’s primarily due to relative performance on the power play (where they’ve been decent, and the rest have been awful) more than anything else. At even strength, both have been outscored slightly. Dumont’s rating on the PK looks bad, but he spends virtually no time in that role so the influence there is negligible.
2. Shea Weber has cooled off considerably since that white-hot start, and his power play contribution has waned. More worrisome is his propensity to take penalties in his own end, where he remains prone to grabbing with his off hand (he’s tied for the NHL lead with 7 Holding penalties).
3. Joel Ward has been a revelation, particularly on the penalty kill. Take a look at James Mirtle’s article on the Selke race, and you’ll see Ward’s 1.85 GAA when shorthanded stick out way ahead of the rest of the pack.
4. Dan Hamhuis has had a brutal season. Period. De Vries has been pretty bad, except on the PK, where his GAA is a microscopic 1.09!
5. Vern Fiddler and Scott Nichol, usually two of Nashville’s PK stalwarts, haven’t fared well there this season. If anything, perhaps Martin Erat needs a little more PK work; last night’s game against Detroit marked the first time all season that Erat was on the ice for a 4-on-5 goal against.
So what do you think? Based on the evidence presented above, which players should ride the pine (or a bus out of town) as the Predators scramble to put together a stretch drive for the playoffs?
Filed in: Nashville Predators, NHL Statistical Analysis, | On the Forecheck | Permalink
Comments
Be the first to comment.
Add a Comment
Please limit embedded image or media size to 575 pixels wide.
Add your own avatar by joining Kukla's Korner, or logging in and uploading one in your member control panel.
Captchas bug you? Join KK or log in and you won't have to bother.
Commenting is not available in this channel entry.Most Recent Blog Posts
A pivotal Predators prospect: Colin Wilson
Canadian hockey team on the road to Nashville
Two recreational hockey players die on same night, at same rink
Calgary investor Brett Wilson to buy stake in the Nashville Predators
Preds enjoy a command performance
To buy or not to buy? That is the question…