Crowning a Least Valuable Player
by Forechecker on 11/21/08 at 07:12 PM ET
Comments (0)
We’ve had our fun identifying an MVP for the 1st Quarter of the NHL season (Alex Ovechkin, don’t you know), so now it’s only appropriate to focus the lens of statistical analysis on the opposite end of the league. Who has been the biggest disaster on ice so far? May I have the envelope, please…
For the method behind the madness, check out today’s earlier 1st Quarter NHL MVP post. The basic idea is to assess a player’s impact on Goals For and Against by taking those metrics when a player is on the ice during 5-on-5, 5-on-4, and 4-on-5 situations, and compare that to how his team does when he’s on the bench. A further adjustment is given for a player’s Penalty Plus/Minus performance, in other words, how he either favorably or unfavorably generates special teams situations during a game. The sum total of all these scenarios gives a comprehensive, results-driven view of an individual’s impact on his team. So let’s break out the tar and feathers for…
| NAME | TEAM | POS | GP | 5/5 TOI | 5/5 Rate | 5/5 Imp | 5/4 TOI | 5/4 Rate | 5/4 Imp | 4/5 TOI | 4/5 Rate | 4/5 Imp | Tot Rat Imp | PPM | PPM Imp | Tot Imp |
| DMITRI KALININ | D | NYR | 21 | 14.75 | -2.99 | -15.44 | 0.70 | -7.11 | -1.74 | 1.89 | -6.90 | -4.56 | -21.74 | 0 | 0 | -21.74 |
| BRYCE SALVADOR | D | NJD | 17 | 17.22 | -3.16 | -15.42 | 0.08 | -4.57 | -0.10 | 3.32 | -3.13 | -2.94 | -18.47 | -3 | -0.459 | -18.92 |
| ZDENO CHARA | D | BOS | 19 | 17.63 | -2.00 | -11.17 | 3.78 | -0.67 | -0.80 | 3.28 | -5.38 | -5.59 | -17.56 | -6 | -0.918 | -18.47 |
| JAY BOUWMEESTER | D | FLA | 18 | 19.32 | -1.16 | -6.72 | 4.64 | -3.93 | -5.47 | 3.70 | -4.21 | -4.67 | -16.87 | -7 | -1.071 | -17.94 |
| TOMAS FLEISCHMANN | LW | WSH | 19 | 10.78 | -2.79 | -9.52 | 2.31 | -4.37 | -3.20 | 1.52 | -7.65 | -3.68 | -16.40 | 3 | 0.459 | -15.94 |
| MICHAL ROZSIVAL | D | NYR | 21 | 14.88 | -1.83 | -9.53 | 4.00 | -1.99 | -2.79 | 2.03 | -4.28 | -3.04 | -15.36 | -3 | -0.459 | -15.82 |
| DAN HAMHUIS | D | NSH | 18 | 14.6 | -1.96 | -8.58 | 2.18 | 0.16 | 0.10 | 4.38 | -4.87 | -6.40 | -14.88 | 2 | 0.306 | -14.57 |
| NICK FOLIGNO | LW | OTT | 19 | 9.00 | -3.69 | -10.52 | 2.11 | -5.64 | -3.77 | 0.00 | 4.25 | 0.00 | -14.28 | -1 | -0.153 | -14.44 |
| JAMAL MAYERS | RW | TOR | 19 | 8.05 | -3.94 | -10.04 | 0.19 | -9.00 | -0.54 | 1.64 | -5.95 | -3.09 | -13.68 | -2 | -0.306 | -13.98 |
| FRANCOIS BEAUCHEMIN | D | ANA | 18 | 17.07 | -1.27 | -6.50 | 2.33 | -12.88 | -9.00 | 5.00 | 1.58 | 2.37 | -13.14 | -4 | -0.612 | -13.75 |
| KIMMO TIMONEN | D | PHI | 17 | 14.62 | -0.48 | -1.99 | 4.40 | -4.65 | -5.80 | 4.48 | -3.94 | -5.00 | -12.79 | -5 | -0.765 | -13.55 |
| ANTOINE VERMETTE | LW | OTT | 19 | 13.35 | -0.54 | -2.28 | 2.17 | -5.76 | -3.96 | 2.81 | -8.19 | -7.29 | -13.53 | 0 | 0 | -13.53 |
| BRENT SOPEL | D | CHI | 13 | 10.41 | -4.48 | -10.10 | 0.06 | -5.36 | -0.07 | 3.08 | -3.98 | -2.66 | -12.83 | -1 | -0.153 | -12.98 |
| BRENDAN MORRISON | C | ANA | 20 | 11.88 | -2.05 | -8.12 | 2.05 | -9.77 | -6.68 | 0.93 | 4.91 | 1.52 | -13.27 | 2 | 0.306 | -12.97 |
| TRAVIS MOEN | LW | ANA | 20 | 11.88 | -2.05 | -8.12 | 0.46 | -6.64 | -1.02 | 2.79 | -3.08 | -2.86 | -12.00 | -3 | -0.459 | -12.46 |
| VERNON FIDDLER | C | NSH | 15 | 9.92 | -2.67 | -6.62 | 0.37 | -3.94 | -0.36 | 3.94 | -6.40 | -6.30 | -13.29 | 6 | 0.918 | -12.37 |
| SAMUEL PAHLSSON | C | ANA | 20 | 11.82 | -2.05 | -8.08 | 0.10 | -6.19 | -0.21 | 4.94 | -2.10 | -3.46 | -11.74 | -1 | -0.153 | -11.89 |
| JOHN MADDEN | C | NJD | 18 | 13.96 | -2.04 | -8.54 | 0.28 | -4.55 | -0.38 | 3.10 | -2.64 | -2.46 | -11.38 | -3 | -0.459 | -11.84 |
| ED JOVANOVSKI | D | PHX | 17 | 17.18 | -1.84 | -8.96 | 4.07 | -2.81 | -3.24 | 1.05 | 3.41 | 1.01 | -11.18 | -4 | -0.612 | -11.79 |
| JAMES SHEPPARD | C | MIN | 17 | 13.17 | -3.17 | -11.83 | 0.56 | -7.43 | -1.18 | 1.55 | 2.12 | 0.93 | -12.08 | 2 | 0.306 | -11.77 |
| P. J. AXELSSON | C | BOS | 16 | 12.73 | -3.13 | -10.63 | 0.69 | -1.18 | -0.22 | 2.91 | -0.98 | -0.76 | -11.60 | 1 | 0.153 | -11.45 |
| DAVID JONES | LW | COL | 15 | 11.07 | -3.13 | -8.66 | 0.13 | -6.27 | -0.20 | 0.75 | -17.76 | -3.33 | -12.20 | 5 | 0.765 | -11.43 |
| KRIS DRAPER | RW | DET | 18 | 9.85 | -4.38 | -12.94 | 0.09 | -13.89 | -0.38 | 2.61 | 2.45 | 1.92 | -11.40 | 1 | 0.153 | -11.25 |
| MATHIEU SCHNEIDER | D | ATL | 13 | 16.13 | -2.29 | -8.00 | 4.40 | -0.32 | -0.31 | 1.34 | -6.03 | -1.75 | -10.06 | -7 | -1.071 | -11.13 |
| DAN BOYLE | D | SJS | 19 | 15.43 | -0.56 | -2.74 | 5.18 | -7.07 | -11.60 | 1.73 | 6.73 | 3.69 | -10.65 | -3 | -0.459 | -11.11 |
| SERGEI SAMSONOV | LW | CAR | 19 | 13.18 | -2.81 | -11.73 | 3.30 | 1.04 | 1.09 | 0.03 | 5.54 | 0.05 | -10.59 | -3 | -0.459 | -11.05 |
| PAVEL KUBINA | D | TOR | 19 | 14.77 | -0.23 | -1.08 | 3.55 | -7.04 | -7.91 | 1.40 | -3.13 | -1.39 | -10.38 | -4 | -0.612 | -10.99 |
| ERIC BREWER | D | STL | 15 | 18.51 | -1.21 | -5.60 | 2.21 | -9.02 | -4.98 | 3.51 | 0.25 | 0.22 | -10.36 | -4 | -0.612 | -10.98 |
| MICHAEL PECA | C | CBJ | 14 | 10.64 | -3.45 | -8.57 | 0.23 | -20.41 | -1.10 | 2.54 | -1.05 | -0.62 | -10.28 | -4 | -0.612 | -10.89 |
| AARON WARD | D | BOS | 19 | 16.88 | -1.06 | -5.67 | 0.09 | -7.06 | -0.20 | 2.72 | -3.91 | -3.37 | -9.24 | -7 | -1.071 | -10.31 |
Congratulations (or rather condolences) go out to Dmitri Kalinin of the New York Rangers; his incompetence is extremely well-rounded (note those strongly negative Ratings in the 3 main categories), with the lone exception of Penalty Plus/Minus; his even-0 score there is actually pretty decent for a defenseman serving regular duty. I know all you Boston Bruins fans will howl over Zdeno Chara coming in 3rd-worst here, but let’s take a look as to why. In 5-on-5 action, the Bruins have had 10 Goals both For and Against while Chara is on the ice, but when he’s on the bench, they’re outscoring the opposition by 2.00 Goals/60 minutes. In 4-on-5 penalty killing duty, his Goals Against rate is the worst on the team. People can make excuses around such things (is he playing too much?), but results are results, and right now, the big guy isn’t having a great campaign.
I can also hear the gasps over Dan Boyle appearing near the bottom, considering how many Sharks fans are positively giddy over his move to San Jose over the summer. The knock on Boyle appears to be Power Play-related; despite logging the most PP minutes on the team, the scoring rate when he’s out there lags behind that of his teammates, and he’s been out there for three shorthanded Goals Against, a bad combination.
Be sure to study this list well, so that the next time you’re at the rink, at least you’ll know which guy you should be booing…
Filed in: NHL Statistical Analysis, | On the Forecheck | Permalink
Comments
Be the first to comment.
Add a Comment
Please limit embedded image or media size to 575 pixels wide.
Add your own avatar by joining Kukla's Korner, or logging in and uploading one in your member control panel.
Captchas bug you? Join KK or log in and you won't have to bother.
Commenting is not available in this channel entry.Most Recent Blog Posts
A pivotal Predators prospect: Colin Wilson
Canadian hockey team on the road to Nashville
Two recreational hockey players die on same night, at same rink
Calgary investor Brett Wilson to buy stake in the Nashville Predators
Preds enjoy a command performance
To buy or not to buy? That is the question…