Kukla's Korner Hockey

Kukla's Korner Hockey

Playoff Stats

04/26/2015 at 11:15am EDT

I am not much of a numbers guy, but the stats below do tell a story.

The statistics were supplied by the NHL.

You can hover over each column for an explanation if needed.

2014-2015 - Playoffs - Summary - Wins
TeamGPWLOTPP%G/GGA/G5-5 F/APP%PK%S/GSA/GSc 1%Tr 1st%Ld 1%Ld 2%OS%OSB%FO%
1 ANAHEIM 4 4 0 0 0 1.000 4.00 2.25 1.57 27.3 84.6 34.5 29.5 1.000 1.000 .000 1.000 1.000 1.000 53.9
2 NY RANGERS 5 4 1 0 0 .800 2.20 1.60 1.33 15.0 84.6 30.0 26.4 .750 1.000 .750 1.000 .750 1.000 45.6
3 CALGARY 6 4 2 0 0 .667 3.00 2.33 1.10 27.8 81.2 26.2 30.2 .667 .667 .667 1.000 1.000 .333 50.0
4 CHICAGO 6 4 2 0 0 .667 3.17 3.50 1.00 15.8 72.7 34.7 38.7 .500 .750 .000 1.000 .500 .750 49.4
5 DETROIT 5 3 2 1 0 .600 2.60 2.00 0.86 21.0 91.7 22.6 31.0 .750 .000 1.000 .750 1.000 .500 44.9
6 MINNESOTA 5 3 2 0 0 .600 2.60 2.60 0.78 36.4 77.8 23.0 25.6 1.000 .333 1.000 1.000 1.000 .333 45.8
7 MONTREAL 5 3 2 0 0 .600 2.00 2.40 1.14 5.3 68.8 40.8 31.0 .000 .600 .000 1.000 .750 .000 49.8
8 NYI 6 3 3 1 0 .500 2.33 2.33 1.00 0.0 84.6 31.3 32.5 .600 .000 .000 .667 .667 .333 44.6
9 WASHINGTON 6 3 3 1 0 .500 2.33 2.33 1.00 15.4 100.0 32.5 31.3 1.000 .400 .000 1.000 .667 .333 55.4
10 ST LOUIS 5 2 3 0 0 .400 2.60 2.60 1.29 22.2 63.6 25.6 23.0 .667 .000 1.000 1.000 .667 .000 54.2
11 TAMPA BAY 5 2 3 0 0 .400 2.00 2.60 1.17 8.3 79.0 31.0 22.6 1.000 .250 1.000 1.000 .500 .000 55.1
12 OTTAWA 5 2 3 2 0 .400 2.40 2.00 0.88 31.2 94.7 31.0 40.8 .400 .000 .250 .500 1.000 .250 50.2
13 NASHVILLE 6 2 4 2 0 .333 3.50 3.17 1.00 27.3 84.2 38.7 34.7 .250 .500 .500 .500 .250 .500 50.6
14 VANCOUVER 6 2 4 0 0 .333 2.33 3.00 0.91 18.8 72.2 30.2 26.2 .333 .333 .500 .333 .667 .000 50.0
15 PITTSBURGH 5 1 4 2 0 .200 1.60 2.20 0.75 15.4 85.0 26.4 30.0 .000 .250 .000 1.000 .000 .250 54.4
16 WINNIPEG 4 0 4 1 0 .000 2.25 4.00 0.64 15.4 72.7 29.5 34.5 .000 .000 .000 .000 .000 .000 46.1

Create an Account

In order to leave a comment, please create an account.

About Kukla's Korner Hockey

Paul Kukla founded Kukla’s Korner in 2005 and the site has since become the must-read site on the ‘net for all the latest happenings around the NHL.

From breaking news to in-depth stories around the league, KK Hockey is updated with fresh stories all day long and will bring you the latest news as quickly as possible.

Email Paul anytime at [email protected]