Kukla's Korner Hockey

Kukla's Korner Hockey

NHL All-Star Teams Announced

06/22/2016 at 9:22pm EDT

LAS VEGAS (June 22, 2016) – Center Sidney Crosby of the Pittsburgh Penguins, voted to his fourth career berth on the First All-Star Team, heads the list of players on the 2015-16 National Hockey League postseason All-Star Teams. Also a two-time honoree on the Second Team, Crosby’s six career postseason All-Star Team selections are the most among active centers.

Joining Crosby on the First Team is defenseman Erik Karlsson of the Ottawa Senators, voted to the top echelon for the third time. Left wing Jamie Benn of the Dallas Stars and right wing Patrick Kane of the Chicago Blackhawks have been selected to the First Team for the second time, while defenseman Drew Doughty of the Los Angeles Kings and goaltender Braden Holtby of the Washington Capitals are making their first career First Team appearance.

Among those on the Second Team is Washington Capitals left wing Alex Ovechkin, voted to a postseason All-Star berth for the 11th time (7 First Team, 4 Second Team).

Nine of Ovechkin’s 11 All-Star berths have come at left wing (6 First Team, 3 Second Team). The only players with as many total All-Star Team selections at that position are Bobby Hull, with 12 (10 First and 2 Second); Ted Lindsay, with nine (8 First and 1 Second); and Frank Mahovlich, with nine (3 First and 6 Second).

Center Joe Thornton of the San Jose Sharks has landed a spot on the Second Team for the first time since 2007-08 and third time overall, while Pittsburgh Penguins defenseman Kris Letang and St. Louis Blues right wing Vladimir Tarasenko have earned Second Team honors for the second time. The Second Team is rounded out by a pair of inaugural selections, goaltender Ben Bishop of the Tampa Bay Lightning and Sharks defenseman Brent Burns.

Voting for the All-Star Team is conducted among representatives of the Professional Hockey Writers Association at the end of the regular season.

2015-2016 NHL First All-Star Team
GP W L OT GAA SV% SO
G Braden Holtby, Washington Capitals 66 48 9 7 2.20 .922 3

GP Mins. G A Pts
D Drew Doughty, Los Angeles Kings 82 28:01 14 37 51
D Erik Karlsson, Ottawa Senators 82 28:58 16 66 82
C Sidney Crosby, Pittsburgh Penguins 80 20:28 36 49 85
RW Patrick Kane, Chicago Blackhawks 82 20:24 46 60 106
LW Jamie Benn, Dallas Stars 82 20:01 41 48 89

2015-2016 NHL Second All-Star Team
GP W L OT GAA SV% SO
G Ben Bishop, Tampa Bay Lightning 61 35 21 4 2.06 .926 6

GP Mins. G A Pts
D Brent Burns, San Jose Sharks 82 25:51 27 48 75
D Kris Letang, Pittsburgh Penguins 71 26:56 16 51 67
C Joe Thornton, San Jose Sharks 82 18:21 19 63 82
RW Vladimir Tarasenko, St. Louis Blues 80 18:38 40 34 74
LW Alex Ovechkin, Washington Capitals 79 20:18 50 21 71

2015-2016 NHL ALL-STAR TEAM VOTING RESULTS

CENTER


Pts. (1st-2nd-3rd) Career All-Star Selections

1. SIDNEY CROSBY, PIT 694 (131-12-3) 4 First Team, 2 Second Team
2. Joe Thornton, SJS 298 (6-77-37) 1 First Team, 3 Second Team
3. Anze Kopitar, LAK 199 (7-39-47)
4. Evgeny Kuznetsov, WSH 38 (0-2-32)
5. Tyler Seguin, DAL 28 (0-7-7)
6. Joe Pavelski, SJS 15 (0-3-6)
7. Jonathan Toews, CHI 14 (0-4-2)
8. Nicklas Backstrom, WSH 9 (1-1-1)
9. Patrice Bergeron, BOS 7 (0-0-7)
10. John Tavares, NYI 6 (1-0-1)
11. Ryan Getzlaf, ANA 3 (0-1-0)
12. Steven Stamkos, TBL 2 (0-0-2)
13. Connor McDavid, EDM 1 (0-0-1)

LEFT WING


Pts. (1st-2nd-3rd) Career All-Star Selections

1. JAMIE BENN, DAL 634 (102-40-4) 2 First Team, 1 Second Team
2. Alex Ovechkin, WSH 489 (42-91-6) 7 First Team, 4 Second Team
3. Johnny Gaudreau, CGY 99 (1-8-70)
4. Artemi Panarin, CHI 43 (0-5-28)
5. Brad Marchand, BOS 25 (0-2-19)
6. Filip Forsberg, NSH 11 (0-0-11)
7. Vladimir Tarasenko, STL 6 (1-0-1)
8. Taylor Hall, EDM 2 (0-0-2)
Joe Pavelski, SJS 2 (0-0-2)
Daniel Sedin, VAN 2 (0-0-2)
11. Alexander Steen, STL 1 (0-0-1)

* totals include 1 First Team, 1 Second Team berth at right wing

RIGHT WING


Pts. (1st-2nd-3rd) Career All-Star Selections

1. PATRICK KANE, CHI 726 (144-2-0) 2 First Team, 0 Second Team
2. Vladimir Tarasenko, STL 272 (0-75-47) 0 First Team, 2 Second Team
3. Joe Pavelski, SJS 137 (1-36-24)
4. Jaromir Jagr, FLA 82 (1-13-38)
5. Blake Wheeler, WPG 69 (0-16-21)
6. Corey Perry, ANA 7 (0-1-4)
7. Alex Ovechkin, WSH 6 (0-2-0)
8. Nikita Kucherov, TBL 5 (0-0-5)
9. Joe Thornton, SJS 3 (0-1-0)
10. Wayne Simmonds, PHI 3 (0-0-3)
11. Loui Eriksson, BOS 2 (0-0-2)
James Neal, NSH 2 (0-0-2)

DEFENSE


Pts. (1st-2nd-3rd) Career All-Star Selections

1. DREW DOUGHTY, LAK 670 (125-13-6) 1 First Team, 2 Second Team
2. ERIK KARLSSON, OTT 633 (106-32-7) 3 First Team, 0 Second Team
3. Brent Burns, SJS 433 (25-96-20) 0 First Team, 1 Second Team
4. Kris Letang, PIT 397 (28-78-23) 0 First Team, 2 Second Team
5. Roman Josi, NSH 141 (1-24-64)
6. John Klingberg, DAL 78 (2-10-38)
7. Ryan Suter, MIN 54 (1-9-22)
8. Victor Hedman, TBL 51 (1-8-22)
9. Oliver Ekman-Larsson, ARI 48 (0-7-27)
10. Shea Weber, NSH 32 (1-4-15)
11. Duncan Keith, CHI 24 (1-3-10)
12. Dustin Byfuglien, WPG 17 (0-1-14)
13. Mark Giordano, CGY 10 (1-0-5)
14. Brian Campbell, FLA 7 (0-2-1)
Ryan McDonagh, NYR 7 (0-2-1)
16. Shayne Gostisbehere, PHI 6 (0-1-3)
17. Aaron Ekblad, FLA 6 (0-0-6)
18. P.K. Subban, MTL 4 (0-1-1)
19. Marc-Edouard Vlasic, SJS 3 (0-1-0)
20. Brent Seabrook, CHI 2 (0-0-2)
21. T.J. Brodie, CGY 1 (0-0-1)
Hampus Lindholm, ANA 1 (0-0-1)
Jake Muzzin, LAK 1 (0-0-1)
Alex Pietrangelo, STL 1 (0-0-1)
Anton Stralman, TBL 1 (0-0-1)

GOALTENDER


Pts. (1st-2nd-3rd) Career All-Star Selections

1. BRADEN HOLTBY, WSH 682 (127-15-2) 1 First Team, 0 Second Team
2. Ben Bishop, TBL 329 (15-75-29) 0 First Team, 1 Second Team
3. Jonathan Quick, LAK 124 (1-29-32)
4. Corey Crawford, CHI 51 (0-10-21)
5. Roberto Luongo, FLA 41 (2-3-22)
6. Cory Schneider, NJD 29 (0-6-11)
7. Henrik Lundqvist, NYR 20 (0-4-8)
8. Marc-Andre Fleury, PIT 19 (0-4-7)
9. Martin Jones, SJS 9 (1-0-4)
10. Brian Elliott, STL 8 (0-0-8)
11. Devan Dubnyk, MIN 1 (0-0-1)
Steve Mason, PHI 1 (0-0-1)

Create an Account

In order to leave a comment, please create an account.

About Kukla's Korner Hockey

Paul Kukla founded Kukla’s Korner in 2005 and the site has since become the must-read site on the ‘net for all the latest happenings around the NHL.

From breaking news to in-depth stories around the league, KK Hockey is updated with fresh stories all day long and will bring you the latest news as quickly as possible.

Email Paul anytime at [email protected]

Most Recent Posts

Most Recent Comments

Comment by Paul in Kukla's Korner Hockey from the entry NHL Short Notes - 19 minutes ago
Comment by Paul in Kukla's Korner Hockey from the entry NHL Short Notes - 19 minutes ago
Comment by Steeb in Abel to Yzerman from the entry Quick Recap- Wings/Hurricanes - 55 minutes ago
Comment by calquake in Abel to Yzerman from the entry Quick Recap- Wings/Hurricanes - 1 hour ago
Comment by StargateSG1 in Abel to Yzerman from the entry Quick Recap- Wings/Hurricanes - 1 hour ago