Abel to Yzerman

Abel to Yzerman

The Frustrating Shootout And Let's Compare Stats

12/13/2014 at 8:35am EST

from Michael Niziolek of Mlive,

The frustration was easy to see on Jimmy Howard's face as the goalie sat by his locker following a 3-2 shootout loss to the Florida Panthers on Friday night.

The Detroit Red Wings (17-6-7) suffered a second straight shootout loss, dropping the team's record in tiebreakers on the season to 1-5.

"It's frustrating, it really is," Howard said. "We keep having meeting after meeting after meeting about it. We work on it in practice. Just going to have to stick with it."

Howard has been on the losing end of all five of the Red Wings' shootout losses. He's allowed nine goals on 12 shots, and is at the bottom of the NHL in shootout save percentage.

continued

Below, some shootout stats that some of you have wanted to see while others may not want to see...

2014-2015 - Regular Season - Shootouts - Shootout Wins
TeamGPHome: WLGSS%SAGASv%Road: WLGSS%SAGASv%Ttl: WLGSS%SAGASv%
1 NY ISLANDERS 29 2 0 4 8 50.0 7 1 .857 3 0 6 8 75.0 8 2 .750 5 0 10 16 62.5 15 3 .800
2 CHICAGO 29 1 0 1 2 50.0 3 0 1.000 3 0 4 7 57.1 8 0 1.000 4 0 5 9 55.6 11 0 1.000
3 BUFFALO 29 2 1 5 8 62.5 8 3 .625 2 0 3 13 23.1 13 1 .923 4 1 8 21 38.1 21 4 .810
4 MONTREAL 31 0 1 0 5 0.0 5 1 .800 4 0 7 15 46.7 15 3 .800 4 1 7 20 35.0 20 4 .800
5 ANAHEIM 31 2 2 5 10 50.0 10 5 .500 2 1 5 10 50.0 9 3 .667 4 3 10 20 50.0 19 8 .579
6 NASHVILLE 28 3 1 4 17 23.5 16 2 .875 0 0 0 0 0.0 0 0 .000 3 1 4 17 23.5 16 2 .875
7 COLORADO 29 2 1 5 7 71.4 6 3 .500 1 1 2 6 33.3 6 2 .667 3 2 7 13 53.8 12 5 .583
8 CALGARY 31 2 1 4 10 40.0 10 3 .700 1 0 1 2 50.0 3 0 1.000 3 1 5 12 41.7 13 3 .769
9 ST LOUIS 29 1 1 1 6 16.7 6 1 .833 2 1 3 9 33.3 9 2 .778 3 2 4 15 26.7 15 3 .800
10 ARIZONA 29 0 0 0 0 0.0 0 0 .000 2 1 4 9 44.4 10 3 .700 2 1 4 9 44.4 10 3 .700
11 FLORIDA 27 0 2 1 7 14.3 7 3 .571 2 2 5 11 45.4 12 5 .583 2 4 6 18 33.3 19 8 .579
12 SAN JOSE 31 0 2 1 6 16.7 6 3 .500 2 2 5 12 41.7 13 4 .692 2 4 6 18 33.3 19 7 .632
13 WINNIPEG 30 0 1 1 3 33.3 2 2 .000 2 2 3 15 20.0 15 4 .733 2 3 4 18 22.2 17 6 .647
14 PITTSBURGH 28 1 1 3 7 42.9 7 3 .571 1 0 2 2 100.0 3 1 .667 2 1 5 9 55.6 10 4 .600
15 BOSTON 29 0 0 0 0 0.0 0 0 .000 2 0 3 9 33.3 9 0 1.000 2 0 3 9 33.3 9 0 1.000
16 OTTAWA 28 0 2 0 9 0.0 9 2 .778 2 0 3 6 50.0 6 1 .833 2 2 3 15 20.0 15 3 .800
17 VANCOUVER 29 1 1 1 5 20.0 6 2 .667 1 0 1 2 50.0 3 0 1.000 2 1 2 7 28.6 9 2 .778
18 COLUMBUS 28 0 1 0 7 0.0 7 1 .857 1 0 1 4 25.0 4 0 1.000 1 1 1 11 9.1 11 1 .909
19 DALLAS 28 0 1 0 3 0.0 2 1 .500 1 0 2 2 100.0 2 0 1.000 1 1 2 5 40.0 4 1 .750
20 MINNESOTA 27 1 1 2 6 33.3 6 2 .667 0 0 0 0 0.0 0 0 .000 1 1 2 6 33.3 6 2 .667
21 LOS ANGELES 30 1 1 1 5 20.0 5 2 .600 0 2 1 9 11.1 8 3 .625 1 3 2 14 14.3 13 5 .615
22DETROIT300411010.097.222112633.362.6671531618.8159.400
23 WASHINGTON 28 1 2 5 11 45.4 9 5 .444 0 0 0 0 0.0 0 0 .000 1 2 5 11 45.4 9 5 .444
24 TAMPA BAY 30 0 1 1 3 33.3 3 2 .333 1 2 1 7 14.3 7 3 .571 1 3 2 10 20.0 10 5 .500
25 TORONTO 28 0 0 0 0 0.0 0 0 .000 1 1 3 5 60.0 6 4 .333 1 1 3 5 60.0 6 4 .333
26 NY RANGERS 26 1 3 4 13 30.8 13 6 .538 0 1 1 4 25.0 4 2 .500 1 4 5 17 29.4 17 8 .529
27 NEW JERSEY 30 1 3 1 10 10.0 10 5 .500 0 1 1 4 25.0 4 2 .500 1 4 2 14 14.3 14 7 .500
28 EDMONTON 30 0 0 0 0 0.0 0 0 .000 0 1 0 3 0.0 3 1 .667 0 1 0 3 0.0 3 1 .667
29 CAROLINA 28 0 1 1 8 12.5 8 2 .750 0 1 0 3 0.0 3 1 .667 0 2 1 11 9.1 11 3 .727
30 PHILADELPHIA 28 0 2 1 8 12.5 8 3 .625 0 2 1 5 20.0 5 4 .200 0 4 2 13 15.4 13 7 .462

Create an Account

In order to leave a comment, please create an account.

About Abel to Yzerman

Welcome to Abel to Yzerman, a Red Wing blog since 1977. No other site on the internet has better-researched, fact-laden and better prepared discussions than A2Y. Re-phrase: we do little research, find facts and stats highly overrated and claim little to no preparation. There are 19 readers of A2Y. No more, no less. All of them, except maybe one, are juvenile in nature. Reminding them of that in the comment section will only encourage them to prove that.

Most Recent Posts

Most Recent Comments